Caterfood Fresh Bakery Prices - 2011
Ordering Procedure
Please Call: 01803 664422 to place your bakery order.
order by 14.00 Monday for Tuesday delivery
order by 14.00 Tuesday for Wednesday delivery
order by 14.00 Wednesday for Thursday delivery
order by 14.00 Thursday for Friday delivery
order by 14.00 Friday for Saturday delivery
order by 12.00 Saturday for Monday delivery
Caterfood only want to provide you with the freshest products.
| Code | Product | Pack Size | Price |
| HB001 | Sliced White Loaf |
Each | £1.00 |
| HB002 | Sliced Wholemeal Loaf | Each | £1.05 |
| HB003 | Sliced Malted Loaf | Each | £1.10 |
| HB004 | Sliced White Bloomer | Each | £1.05 |
| HB005 | Sliced Malted Bloomer |
Each | £1.15 |
| HB006 | Sliced White Split | Each | £1.08 |
| HB007 | Sliced Raised Wholemeal |
Each | £1.15 |
| HB008 | Sliced Raised Malted Grain |
Each | £1.15 |
| HB009 | Sliced Raised Maltiseed | Each | £1.62 |
| HB010 | Un-Sliced White Loaf |
Each | £1.00 |
| HB011 | Un-Sliced Wholemeal Loaf | Each | £1.05 |
| HB012 | Un-Sliced Malted Loaf | Each | £1.10 |
| HB013 | Un-Sliced White Bloomer |
Each | £1.05 |
| HB014 | Un-Sliced Malted Bloomer | Each | £1.15 |
| HB016 | Un-Sliced White Split | Each | £1.02 |
| HB017 | Un-Sliced Raised Wholemeal |
Each | £1.08 |
| HB018 | Un-Sliced Raised Malted Grain |
Each | £1.15 |
| HB019 | Un-Sliced Raised Maltiseed |
Each | £1.62 |
| HB020 | White Dinner Rolls |
Each | £0.08 |
| HB021 | Brown Dinner Rolls |
Each | £0.09 |
| HB022 | Soft White Batton |
Each | £0.30 |
| HB023 |
Soft Malted Baton |
Each | £0.32 |
| HB025 | Multiseed Snack Rolls |
Each | £0.14 |
| HB030 | Jam Doughnut |
Each | £0.40 |
| HB032 | Large Plain Scone |
Each | £0.30 |
| HB033 | Large Fruit Scone |
Each | £0.32 |
| HB034 | Large Tea Cake |
Each | £0.33 |
| HB035 | Chocolate Muffins |
Each | £0.60 |
| HB036 | White Chocolate & Raspberry Muffins |
Each | £0.60 |
| HB037 | Cheese Straws |
100g | £1.02 |
| HB040 |
Millionaire Shortbread |
Each | £3.96 |
| HB041 | Plain Shortbread |
Each | £3.60 |
| HB042 | Chocolate Brownie |
Each | £4.60 |
| HB043 | Traditional Flapjack |
Each | £3.80 |
| HB044 |
Chocolate Flapjack |
Each | £3.96 |
| HB045 | Caramel & Chocolate Flapjack | Each | £3.96 |
| HB046 |
Lemon Sponge |
Each | £3.96 |
| HB047 | Chocolate Sponge |
Each | £3.96 |
| HB048 | Carrot Sponge |
Each | £3.96 |
| HB049 |
Vanilla Sponge |
Each | £3.96 |
| HB050 | Coffee Sponge |
Each | £3.96 |
| HB060 | Sliced Small Malted Grain |
Each | £0.93 |
| HB061 | Sliced Small Wholemeal | Each | £0.87 |
| HB062 | Sliced Small White Split |
Each | £0.87 |
| HB063 | Sliced Small Maltiseed |
Each | £1.20 |
| HB070 |
Un-Sliced Small Malted Grain |
Each | £0.93 |
| HB071 | Un-Sliced Small Wholemeal | Each | £0.87 |
| HB072 | Un-Sliced Small White Split |
Each | £0.87 |
| HB073 |
Un-Sliced Small Maltiseed |
Each | £1.20 |